東莞市賽朗密封科技有限公司
手機(jī):13450082237
電話:0769-22210391
傳真:0769-22217692
網(wǎng)址:www.sllseals.com
郵箱:13450082237@163.com
地址:廣東省東莞市東城街道桑園社區(qū)銀貴路6號
CPI 型 液壓油封密封件 活塞油封 日本NOK
詢價致電:0769-22210391 傳真:0769-22217692 手機(jī):13450082237
密封件公稱尺寸 | 腔體尺寸 | NOK 零件號 | ||||||||
D | h | t | d | φD | φD1 | T | φd | R | C | |
25 | 10 | 2.5 | 10 | 25 | 17 | 2.4 | 10 | 1.5 | 3 | FC0013C0 |
28 | 10 | 2.5 | 10 | 28 | 20 | 10 | FC0015C0 | |||
30 | 10 | 2.5 | 12 | 30 | 22 | 12 | FC0020C0 | |||
31.5 | 10 | 2.5 | 14 | 31.5 | 23.5 | 14 | FC0022C0 | |||
35 | 10 | 2.5 | 16 | 35 | 27 | 16 | FC0026C0 | |||
35.5 | 10 | 2.5 | 16 | 35.5 | 27.5 | 16 | FC0398C0 | |||
40 | 10 | 2.5 | 20 | 40 | 32 | 20 | FC0035C0 | |||
45 | 12 | 3 | 20 | 45 | 36 | 2.9 | 20 | 2 | FC0046C0 | |
50 | 12 | 3 | 22 | 50 | 41 | 22 | FC0055C0 | |||
53 | 12 | 3 | 25 | 53 | 44 | 25 | FC0064C0 | |||
55 | 12 | 3 | 25 | 55 | 46 | 25 | FC0068C0 | |||
56 | 12 | 3 | 25 | 56 | 47 | 25 | FC0070C0 | |||
60 | 12 | 3 | 30 | 60 | 51 | 30 | FC0077C0 | |||
63 | 12 | 3 | 35 | 63 | 54 | 35 | FC0090C0 | |||
65 | 12 | 3 | 35 | 65 | 56 | 35 | 3.5 | FC0095C0 | ||
67 | 12 | 3 | 38 | 67 | 58 | 38 | FC0102C1 | |||
70 | 12 | 3 | 38 | 70 | 61 | 38 | FC0106C0 | |||
71 | 12 | 3 | 40 | 71 | 62 | 40 | FC0114C0 | |||
75 | 12 | 3 | 40 | 75 | 66 | 40 | FC0117C0 | |||
80 | 16 | 4 | 40 | 80 | 69 | 3.8 | 40 | 3 | 4 | FC0134C0 |
85 | 16 | 4 | 45 | 85 | 74 | 45 | FC0142C0 | |||
90 | 16 | 4 | 50 | 90 | 79 | 50 | FC0157C0 | |||
95 | 16 | 4 | 55 | 95 | 84 | 55 | FC0164C0 | |||
100 | 16 | 4 | 55 | 100 | 89 | 55 | FC0174C0 | |||
105 | 16 | 4 | 60 | 105 | 94 | 60 | FC0187C0 | |||
106 | 16 | 4 | 60 | 106 | 95 | 60 | FC0189C0 | |||
110 | 16 | 4 | 60 | 110 | 99 | 60 | FC0195C0 | |||
112 | 16 | 4 | 65 | 112 | 101 | 65 | FC0199C0 | |||
118 | 16 | 4 | 70 | 118 | 107 | 70 | FC0205C0 | |||
120 | 16 | 4 | 70 | 120 | 109 | 70 | FC0207C0 | |||
125 | 20 | 5 | 75 | 125 | 111 | 4.8 | 75 | 4 | 5.5 | FC0222C0 |
130 | 20 | 5 | 80 | 130 | 116 | 80 | FC0230C0 | |||
132 | 20 | 5 | 85 | 132 | 118 | 85 | FC0233C1 | |||
140 | 20 | 5 | 90 | 140 | 126 | 90 | FC0245C1 | |||
150 | 20 | 5 | 100 | 150 | 136 | 100 | FC0255C1 | |||
160 | 20 | 5 | 110 | 160 | 146 | 110 | FC0275C0 | |||
170 | 20 | 5 | 120 | 170 | 156 | 120 | FC0279C0 | |||
180 | 20 | 5 | 130 | 180 | 166 | 130 | FC0282C1 | |||
190 | 20 | 5 | 140 | 190 | 176 | 140 | FC0289C0 | |||
200 | 20 | 5 | 150 | 200 | 186 | 150 | FC0293C0 | |||
224 | 20 | 5 | 180 | 224 | 210 | 180 | FC0314C0 | |||
250 | 20 | 5 | 200 | 250 | 236 | 200 | FC0321C0 | |||
280 | 20 | 5 | 230 | 280 | 266 | 230 | 6.5 | FC0337C0 | ||
300 | 20 | 5 | 250 | 300 | 286 | 250 | 7 | FC0344C1 |
專業(yè)從事于 點膠機(jī)泛塞封,點膠機(jī)泛塞,彈簧蓄能密封圈, 歡迎來電咨詢!