東莞市賽朗密封科技有限公司
手機(jī):13450082237
電話:0769-22210391
傳真:0769-22217692
網(wǎng)址:www.sllseals.com
郵箱:13450082237@163.com
地址:廣東省東莞市東城街道桑園社區(qū)銀貴路6號(hào)
NOK-USH型活塞/活塞桿密封_NOK密封件
詢價(jià)致電:0769-22210391 傳真:0769-22217692 手機(jī):13450082237
密封件公稱尺寸 | 腔體尺寸 | 標(biāo)準(zhǔn)(A505) | 耐熱(F357) | |||||||||
d | D | h | φd | φD | φD1 | HA | HB | C | NOK零件號(hào) | 名義號(hào) | NOK零件號(hào) | 名義號(hào) |
12 | 20 | 5 | 12 | 20 | 19 | 5.7 | 7.7 | 2 | ●CU3248K0 | USH-12 | ||
14 | 22 | 5 | 14 | 22 | 21 | 5.7 | 7.7 | ●CU2692K0 | USH-14 | |||
16 | 24 | 5 | 16 | 24 | 23 | 5.7 | 7.7 | ●CU2548K0 | USH-16 | ●CU2548K2 | USH-16F | |
18 | 26 | 5 | 18 | 26 | 25 | 5.7 | 7.7 | CU0180K0 | USH-18 | CU0180K6 | USH-18F | |
20 | 28 | 5 | 20 | 28 | 27 | 5.7 | 7.7 | CU0212K0 | USH-20 | CU0212K4 | USH-20F | |
22 | 30 | 5 | 22 | 30 | 29 | 5.7 | 7.7 | CU3017K0 | USH-22 | CU3017K3 | USH-22F | |
22.4 | 30 | 5 | 22.4 | 30 | 29 | 5.7 | 7.7 | CU0260K0 | USH-22.4 | CU0260K3 | USH-22.4F | |
23.5 | 31.5 | 5 | 23.5 | 31.5 | 30.5 | 5.7 | 7.7 | CU0267K0 | USH-23.5 | |||
24 | 32 | 5 | 24 | 32 | 31 | 5.7 | 7.7 | CU2971K0 | USH-24 | CU2971K1 | USH-24F | |
25 | 33 | 5 | 25 | 33 | 32 | 5.7 | 7.7 | 2.5 | CU0276K0 | USH-25 | CU0276K3 | USH-25F |
27 | 35 | 5 | 27 | 35 | 34 | 5.7 | 8.7 | CU3187K0 | USH-27 | |||
28 | 35.5 | 5 | 28 | 35.5 | 34.5 | 5.7 | 8.7 | CU0320K0 | USH-28 | CU0320K2 | USH-28F | |
36 | 5 | 28 | 36 | 35 | 5.7 | 8.7 | CU2536K0 | USH-28A | ||||
30 | 40 | 6 | 30 | 40 | 39 | 7 | 10 | CU0357K0 | USH-30 | CU0357K6 | USH-30F | |
31.5 | 41.5 | 6 | 31.5 | 41.5 | 40.5 | 7 | 10 | CU0382K0 | USH-31.5 | CU0382K1 | USH-31.5F | |
32 | 42 | 6 | 32 | 42 | 41 | 7 | 10 | CU2819K0 | USH-32 | |||
35 | 45 | 6 | 35 | 45 | 44 | 7 | 10 | CU0424K0 | USH-35 | CU0424K3 | USH-35F | |
35.5 | 45 | 6 | 35.5 | 45 | 44 | 7 | 10 | CU0451K0 | USH-35.5 | CU0451K1 | USH-35.5F | |
45.5 | 6 | 35.5 | 45.5 | 44.5 | 7 | 10 | CU3253K0 | USH-35.5A | ||||
36 | 46 | 6 | 36 | 46 | 45 | 7 | 10 | CU3040K1 | USH-36 | |||
40 | 50 | 6 | 40 | 50 | 49 | 7 | 10 | CU0497K0 | USH-40 | CU0497K3 | USH-40F | |
45 | 55 | 6 | 45 | 55 | 54 | 7 | 10 | CU0567K0 | USH-45 | CU0567K4 | USH-45F | |
56 | 7 | 45 | 56 | 55 | 8 | 11 | CU0572K0 | USH-45A | CU0572K1 | USH-45AF | ||
50 | 60 | 6 | 50 | 60 | 59 | 7 | 10 | CU0619K0 | USH-50 | CU0619K4 | USH-50F | |
53 | 63 | 6 | 53 | 63 | 62 | 7 | 10 | CU0679K0 | USH-53 | CU0679K4 | USH-53F | |
55 | 65 | 6 | 55 | 65 | 64 | 7 | 10 | CU0694K0 | USH-55 | |||
56 | 66 | 6 | 56 | 66 | 65 | 7 | 10 | CU0722K0 | USH-56 | CU0722K2 | USH-56F | |
58 | 68 | 6 | 58 | 68 | 67 | 7 | 10 | CU3255K0 | USH-58 | |||
60 | 70 | 6 | 60 | 70 | 69 | 7 | 10 | CU0746K0 | USH-60 | CU0746K3 | USH-60F | |
71 | 7 | 60 | 71 | 70 | 8 | 11 | CU0750K0 | USH-60A | ||||
63 | 73 | 6 | 63 | 73 | 72 | 7 | 10 | CU0786K0 | USH-63 | CU0786K2 | USH-63F | |
65 | 75 | 6 | 65 | 75 | 74 | 7 | 10 | CU0809K0 | USH-65 | CU0809K2 | USH-65F | |
67 | 77 | 6 | 67 | 77 | 76 | 7 | 10 | CU0828K0 | USH-67 | CU0828K1 | USH-67F | |
70 | 80 | 6 | 70 | 80 | 79 | 7 | 10 | CU0849K0 | USH-70 | CU0849K4 | USH-70F | |
71 | 80 | 6 | 71 | 80 | 79 | 7 | 10 | CU0879K0 | USH-71 | CU0879K1 | USH-71F | |
75 | 85 | 6 | 75 | 85 | 84 | 7 | 10 | CU0901K0 | USH-75 | |||
80 | 90 | 6 | 80 | 90 | 89 | 7 | 10 | CU0939K0 | USH-80 | CU0939K3 | USH-80F | |
85 | 95 | 6 | 85 | 95 | 94 | 7 | 10 | 4 | CU1959K0 | USH-85A | ||
100 | 9 | 85 | 100 | 98 | 10 | 13 | CU0984K0 | USH-85 | CU0984K4 | USH-85F | ||
90 | 105 | 9 | 90 | 105 | 103 | 10 | 13 | CU1024K0 | USH-90 | CU1024K4 | USH-90F | |
95 | 110 | 9 | 95 | 110 | 108 | 10 | 13 | CU1051K0 | USH-95 | CU1051K3 | USH-95F | |
98 | 112 | 8.5 | 98 | 112 | 110 | 9.5 | 12.5 | CU1067K0 | USH-98 | CU1067K2 | USH-98F | |
100 | 115 | 9 | 100 | 115 | 113 | 10 | 13 | CU1082K0 | USH-100 | CU1082K3 | USH-100F | |
106 | 120 | 8.5 | 106 | 120 | 118 | 9.5 | 12.5 | CU1135K0
相關(guān)標(biāo)簽:NOK-USH型活塞/活塞桿密封_NOK密封件相關(guān)產(chǎn)品:相關(guān)新聞:
版權(quán)所有 ? 2024 東莞市賽朗密封科技有限公司
技術(shù)支持:技術(shù)支持:華商網(wǎng)絡(luò)
?|??主營區(qū)域:
備案號(hào):粵ICP備16039943號(hào)
專業(yè)從事于 點(diǎn)膠機(jī)泛塞封,點(diǎn)膠機(jī)泛塞,彈簧蓄能密封圈, 歡迎來電咨詢! |