東莞市賽朗密封科技有限公司
手機(jī):13450082237
電話:0769-22210391
傳真:0769-22217692
網(wǎng)址:www.sllseals.com
郵箱:13450082237@163.com
地址:廣東省東莞市東城街道桑園社區(qū)銀貴路6號
OSI型活塞密封_NOK密封件
詢價致電:0769-22210391 傳真:0769-22217692 手機(jī):13450082237
密封件公稱尺寸 | 腔體尺寸 | NOK 零件號 | |||||||
D | d | h | φD | φd | φD1 | HA | HB | C | |
35 | 27 | 5 | 35 | 27 | 34 | 5.7 | 8.7 | 2 | FU0420L0 |
35.5 | 27.5 | 5 | 35.5 | 27.5 | 34.5 | FU0450L0 | |||
28 | 5 | 35.5 | 28 | 34.5 | FU2141L0 | ||||
40 | 30 | 6 | 40 | 30 | 39 | 7 | 10 | 2.5 | FU0490L0 |
41.5 | 31.5 | 6 | 41.5 | 31.5 | 40.5 | FU2142L0 | |||
45 | 35 | 6 | 45 | 35 | 44 | FU0563L0 | |||
35.5 | 6 | 45 | 35.5 | 44 | FU2143L0 | ||||
50 | 40 | 6 | 50 | 40 | 49 | FU0613L0 | |||
55 | 45 | 6 | 55 | 45 | 54 | FU0692L0 | |||
56 | 45 | 7 | 56 | 45 | 55 | 8 | 11 | FU2144L0 | |
46 | 6 | 56 | 46 | 55 | 7 | 10 | FU0720L0 | ||
60 | 50 | 6 | 60 | 50 | 59 | FU0742L0 | |||
63 | 53 | 6 | 63 | 53 | 62 | FU0784L0 | |||
65 | 55 | 6 | 65 | 55 | 64 | FU0807L0 | |||
66 | 56 | 6 | 66 | 56 | 65 | FU0825L0 | |||
70 | 60 | 6 | 70 | 60 | 69 | FU0846L0 | |||
71 | 60 | 7 | 71 | 60 | 70 | 8 | 11 | FU2145L0 | |
61 | 6 | 71 | 61 | 70 | 7 | 10 | FU0877L0 | ||
73 | 63 | 6 | 73 | 63 | 72 | FU0889L0 | |||
75 | 65 | 6 | 75 | 65 | 74 | FU0897L0 | |||
77 | 67 | 6 | 77 | 67 | 76 | FU0922L0 | |||
80 | 70 | 6 | 80 | 70 | 79 | FU0936L0 | |||
71 | 6 | 80 | 71 | 79 | FU2146L0 | ||||
85 | 75 | 6 | 85 | 75 | 84 | FU0979L0 | |||
90 | 80 | 6 | 90 | 80 | 89 | FU1019L0 | |||
100 | 85 | 9 | 100 | 85 | 98 | 10 | 13 | 4 | FU1078L0 |
105 | 90 | 9 | 105 | 90 | 103 | FU1120L0 | |||
110 | 95 | 9 | 110 | 95 | 108 | FU1152L0 | |||
112 | 98 | 8.5 | 112 | 98 | 110 | 9.5 | 12.5 | FU2147L0 | |
115 | 100 | 9 | 115 | 100 | 113 | 10 | 13 | FU1193L0 | |
120 | 105 | 9 | 120 | 105 | 118 | FU1212L0 | |||
106 | 8.5 | 120 | 106 | 118 | 9.5 | 12.5 | FU2148L0 | ||
125 | 112 | 9 | 125 | 112 | 123 | 10 | 13 | FU1926L0 | |
130 | 115 | 9 | 130 | 115 | 128 | FU1278L0 | |||
140 | 125 | 9 | 140 | 125 | 138 | FU1320L0 | |||
150 | 135 | 9 | 150 | 135 | 148 | FU1356L0 | |||
136 | 8.5 | 150 | 136 | 148 | 9.5 | 12.5 | FU2149L0 | ||
155 | 140 | 9 | 155 | 140 | 153 | 10 | 13 | FU1386L0 | |
160 | 145 | 9 | 160 | 145 | 158 | FU1404L0 | |||
170 | 155 | 9 | 170 | 155 | 168 | 14 | FU1441L0 | ||
175 | 160 | 9 | 175 | 160 | 173 | FU1458L0 | |||
180 | 165 | 9 | 180 | 165 | 178 | FU1481L0 | |||
190 | 175 | 9 | 190 | 175 | 188 | FU1511L0 | |||
200 | 180 | 12 | 200 | 180 | 198 | 13 | 17 | 5 | FU1539L0 |
210 | 190 | 12 | 210 | 190 | 208 | FU1572L0 | |||
220 | 200 | 12 | 220 | 200 | 218 | FU1594L0 | |||
224 | 204 | 12 | 224 | 204 | 222 | FU1606L0 | |||
225 | 205 | 12 | 225 | 205 | 223 | FU1618L0 | |||
230 | 210 | 12 | 230 | 210 | 228 | FU1635L0 | |||
240 | 220 | 12 | 240 | 220 | 238 | FU1655L0 | |||
250 | 230 | 12 | 250 | 230 | 248 | FU1675L0 | |||
260 | 240 | 12 | 260 | 240 | 258 | FU1700L0 | |||
270 | 250 | 12 | 270 | 250 | 268 | FU1717L0 | |||
280 | 255 | 16 | 280 | 255 | 278 | 17 | 21 | 6.5 | FU1730L0 |
290 | 265 | 16 | 290 | 265 | 288 | FU1745L0 | |||
300 | 275 | 16 | 300 | 275 | 298 | FU1760L0 |
專業(yè)從事于 點膠機(jī)泛塞封,點膠機(jī)泛塞,彈簧蓄能密封圈, 歡迎來電咨詢!